Furon UPRP Precision Pressure Regulators are engineered to accurately maintain predetermined output pressures in fluid lines utilizing a Pneumatic actuator.
| Items |
UPRP-F1616-P Furon UPRP 1" Precision Regulator - Pneumatically Actuated |
UPRP-S3001616-P Furon UPRP 1" Precision Regulator - Pneumatically Actuated |
UPRP-F1612-P Furon UPRP 1" Precision Regulator - Pneumatically Actuated |
UPRP-S3001612-P Furon UPRP 1" Precision Regulator - Pneumatically Actuated |
||||
| End Connection Type | N/A FlareGrip® II | N/A Nippon Pillar Super 300® | N/A FlareGrip® II | N/A Nippon Pillar Super 300® | ||||
| Orifice | N/A 1 in | |||||||
| End Connection Size | N/A 1 in | N/A 1 in | N/A 3/4 in | N/A 3/4 in | ||||
| A - Length | N/A 9.3 in236.2 mm | N/A 9.1 in231.1 mm | N/A 8.8 in223.5 mm | N/A 8.9 in226.1 mm | ||||
| B - Length | N/A | |||||||
| Maximum Operating Temperature | N/A 194 ºF90 ºC | |||||||
| Max. Operating Pressure at 22ºC | N/A 90 psig6.2 bar | |||||||
| Max. Pilot Pressure at 22ºC | N/A 60 psig | N/A 60 psig414 kPa | N/A 60 psig414 kPa | N/A 60 psig414 kPa | ||||
| Features/Benefits | N/A |
N/A
|
N/A
|
N/A
|
||||
| Notes | N/A |
N/A
|
N/A
|
N/A
|
||||
|
|
||||||||