CDV valves were developed to address applications with a demanding footprint, while packing up critical reliability in demanding application.
| Items | 
                                
                                                             CDV2-F88-NC Pneumatically Actuated 2-Way Diaphragm Valve (½ Inch Orifice)  | 
                        
                                
                                                             CDV2-788-NC Pneumatically Actuated 2-Way Diaphragm Valve (½ Inch Orifice)  | 
                        
                                
                                                             CDV2-F812-NC Pneumatically Actuated 2-Way Diaphragm Valve (½ Inch Orifice)  | 
                        
                                
                                                             CDV2-S30088-NC Pneumatically Actuated 2-Way Diaphragm Valve (½ Inch Orifice)  | 
                        
                                
                                                             CDV2-788-NO Pneumatically Actuated 2-Way Diaphragm Valve (½ Inch Orifice)  | 
                |||||
| Availability | N/A Stock | N/A | N/A | N/A | N/A | |||||
| End Connection Type | N/A FlareGrip® II | N/A FuseBond™ | N/A FlareGrip® II | N/A Nippon Pillar Super 300® | N/A FuseBond™ | |||||
| Orifice | N/A 1/2 in | |||||||||
| End Connection Size | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | N/A 1/2 in | N/A 1/2 in | |||||
| Flow Factor (Cv) | N/A 2.00 | N/A 3.0 | N/A 3.0 | N/A 3.0 | N/A 3.0 | |||||
| Dimension A | N/A 4.11 in104.59 mm | N/A 4.15 in | N/A 5.0 in127.0 mm | N/A 3.2 in81.28 mm | N/A 4.15 in105.41 mm | |||||
| B - Height | N/A 2.35 in59.69 mm | N/A 2.35 in59.69 mm | N/A | N/A | N/A 2.35 in59.69 mm | |||||
| C - Height | N/A 1.18 in29.97 mm | N/A 1.18 in29.97 mm | N/A | N/A | N/A 1.18 in29.97 mm | |||||
| D - Height | N/A 3.58 in90.42 mm | N/A 3.58 in90.42 mm | N/A | N/A | N/A 3.58 in90.42 mm | |||||
| E - Height | N/A 2.81 in71.37 mm | N/A 2.81 in71.37 mm | N/A | N/A | N/A 2.81 in71.37 mm | |||||
| F - Length | N/A 4.76 in120.90 mm | N/A 3.92 in99.57 mm | N/A | N/A | N/A 3.92 in99.6 mm | |||||
| G - Length | N/A 2.44 in61.96 mm | N/A 2.44 in61.96 mm | N/A | N/A | N/A 2.44 in61.96 mm | |||||
| H - Pitch | N/A 1.65 in41.91 mm | N/A 1.65 in41.91 mm | N/A | N/A | N/A 1.65 in41.91 mm | |||||
| I - Pitch | N/A 2.24 in57.00 mm | N/A 2.24 in57.00 mm | N/A | N/A | N/A 2.24 in57.00 mm | |||||
| J - Length | N/A 2.67 in67.82 mm | N/A 2.67 in67.82 mm | N/A | N/A | N/A 2.67 in67.82 mm | |||||
| Standard Options | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
 
 
 
 
 
 
 
 
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
 
 
 
 
 
 
 
 
  | 
                                |||||
| Ambient Operating Temperature | N/A 32 to 120 ºF0 to 50 ºC | N/A | N/A | N/A | N/A | |||||
| Media Operating Temperature | N/A 41 to 180 ºF5 to 82 ºC | N/A 182 ºF82 ºC | N/A | N/A | N/A 182 ºF82 ºC | |||||
| Media Operating Pressure at Room Temperature | N/A 90 psig | N/A | N/A 80 psig | N/A 80 psig | N/A | |||||
| Vacuum Capability | N/A | |||||||||
| Minimum Pilot Pressure | N/A 60 psig | N/A 60 psig | N/A | N/A | N/A 60 psig | |||||
| Maximum Pilot Pressure | N/A 100 psig | N/A 100 psig | N/A | N/A | N/A 100 psig | |||||
| Features/Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                |||||
| Actuation Type | N/A Normally Closed | N/A Normally Closed | N/A Normally Closed | N/A Normally Closed | N/A Normally Open | |||||
| 
                         | 
                ||||||||||