| Items | 
                                
                                 DCFM-S-48 Furon® Dual Containment Flare Adapter Fittings  | 
                        
                                
                                 DCFM-S-812 Furon® Dual Containment Flare Adapter Fittings  | 
                        
                                
                                 DCFM-S-1216 Furon® Dual Containment Flare Adapter Fittings  | 
                |||
| Body Fitting | N/A 1/4" Flare x 1/2" Flare | N/A 1/2" Flare x 3/4" Flare | N/A 3/4" Flare x 1" Flare | |||
| A - Length | N/A 2.25 in | N/A 2.50 in | N/A 2.67 in | |||
| B - Total Length | N/A 2.46 in | N/A 2.70 in | N/A 2.90 in | |||
| C - Height | N/A 0.88 in | N/A 1.12 in | N/A 1.44 in | |||
| D - Height | N/A 1.29 in | N/A 1.58 in | N/A 1.87 in | |||
| Max. Pressure at Ambient Temperature | N/A 150 psig | |||||
| Maximum Temperature | N/A 130 ºC | |||||
| DCF Adapter | N/A High Purity PFA | |||||
| Inner Wetted Line | N/A High Purity PFA | |||||
| Outer Containment Line | N/A FEP PFA | |||||
| Flare Grip Nut | N/A ETFE | |||||
| Applications | N/A The Furon DCF Stand Alone version allows a user to convert any standard flare configuration to dual containment providing an extra level of safety to any chemical delivery system. The PFA/FEP over PFA construction allows maximum personal safety, performance and environmental protection in any media application and is ideal for compliance with state and local environmental legislation. | |||||
| Features/Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||
| Notes | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||
| 
                         | 
                ||||||