| Items | 
                                
                                 FBUTR-12412 FuseBond™ Union Tee Reducer (UTR) Tee Fittings  | 
                        
                                
                                 FBUTR-12412/C FuseBond™ Union Tee Reducer (UTR) Tee Fittings  | 
                        
                                
                                 FBUTR-16416 FuseBond™ Union Tee Reducer (UTR) Tee Fittings  | 
                        
                                
                                 FBUTR-16416/C FuseBond™ Union Tee Reducer (UTR) Tee Fittings  | 
                ||||
| Pipe Size | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | ||||
| Pipe Size | N/A 1/4 in | |||||||
| Pipe Size | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | ||||
| A - Length | N/A 2.63 in66.80 mm | N/A 1.61 in40.90 mm | N/A 2.61 in66.30 mm | N/A 1.61 in40.90 mm | ||||
| B - Diameter | N/A 1.05 in26.67 mm | N/A 1.05 in26.67 mm | N/A 1.32 in33.53 mm | N/A 1.31 in33.27 mm | ||||
| C - Diameter | N/A 0.80 in31.75 mm | N/A 0.80 in31.75 mm | N/A 1.03 in38.61 mm | N/A 1.03 in38.35 mm | ||||
| D - Length | N/A 1.52 in38.60 mm | N/A 0.50 in12.70 mm | N/A 1.50 in38.10 mm | N/A 0.50 in12.70 mm | ||||
| Notes | N/A Alignment marks not available on this product. | 
                                            
                                            
                                                N/A
                                                Alignment marks not available on this product. Compact version, please consult factory for availability.  | 
                                        N/A Alignment marks not available on this product. | 
                                            
                                            
                                                N/A
                                                Alignment marks not available on this product. Compact version, please consult factory for availability.  | 
                                ||||
| 
                         | 
                ||||||||