| Items | 
                                
                                 SSUM8788 FuseBond™ SSUM No O-Ring Molded Unions  | 
                        
                                
                                 SSUM1271212 FuseBond™ SSUM No O-Ring Molded Unions  | 
                        
                                
                                 SSUM1671616 FuseBond™ SSUM No O-Ring Molded Unions  | 
                        
                                
                                 SSUM8788/C FuseBond™ SSUM No O-Ring Molded Unions  | 
                        
                                
                                 SSUM1271212/C FuseBond™ SSUM No O-Ring Molded Unions  | 
                |||||
| Standard Pipe Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A | N/A | |||||
| Standard Union Pipe Size with 3/4 Inch (in) Tongue / 1 Inch (in) Groove | N/A | |||||||||
| Standard Union Pipe Size with 3/4 Inch (in) Tongue / 3/4 Inch (in) Groove | N/A | |||||||||
| Standard Union Pipe Size with 1/2 Inch (in) Tongue / 1/2 Inch (in) Groove | N/A | |||||||||
| Standard Union Pipe Size with 1/2 Inch (in) Tongue / 3/4 Inch (in) Groove | N/A | |||||||||
| Compact Pipe Size | N/A | N/A | N/A | N/A 1/2 in | N/A 3/4 in | |||||
| Compact Union Pipe Size with 3/4 Inch (in) Tongue / 1 Inch (in) Groove | N/A | |||||||||
| Compact Union Pipe Size with 3/4 Inch (in) Tongue / 3/4 Inch (in) Groove | N/A | |||||||||
| Compact Union Pipe Size with 1/2 Inch (in) Tongue / 1/2 Inch (in) Groove | N/A | |||||||||
| Compact Union Pipe Size with 1/2 Inch (in) Tongue / 3/4 Inch (in) Groove | N/A | |||||||||
| A - Total Length | N/A 4.47 in113.40 mm | N/A 4.47 in113.40 mm | N/A 4.5 in114.20 mm | N/A 2.25 in57.20 mm | N/A 2.47 in62.60 mm | |||||
| B - Diameter | N/A 2.00 in50.80 mm | N/A 2.13 in54.10 mm | N/A 2.50 in63.50 mm | N/A 2.00 in50.80 mm | N/A 2.13 in54.10 mm | |||||
| C - Diameter | N/A 0.84 in21.34 mm | N/A 1.05 in26.67 mm | N/A 1.32 in33.40 mm | N/A 0.84 in21.34 mm | N/A 1.05 in26.67 mm | |||||
| D - Diameter | N/A 0.58 in14.68 mm | N/A 0.81 in20.55 mm | N/A 1.03 in26.24 mm | N/A 0.58 in14.68 mm | N/A 0.81 in20.55 mm | |||||
| E - Diameter | N/A 0.84 in21.34 mm | N/A 1.05 in26.67 mm | N/A 1.32 in33.40 mm | N/A 0.84 in21.34 mm | N/A 1.05 in26.67 mm | |||||
| F - Diameter | N/A 0.58 in14.68 mm | N/A 0.81 in20.55 mm | N/A 1.03 in26.24 mm | N/A 0.58 in14.68 mm | N/A 0.81 in20.55 mm | |||||
| Notes | N/A Alignment marks not available on this product. | N/A Alignment marks not available on this product. | N/A Alignment marks not available on this product. | 
                                            
                                            
                                                N/A
                                                Alignment marks not available on this product. Compact version, please consult factory for availability.  | 
                                        
                                            
                                            
                                                N/A
                                                Alignment marks not available on this product. Compact version, please consult factory for availability.  | 
                                |||||
| 
                         | 
                ||||||||||