HPVM valves were developed to address applications with a small footprint while packing critical reliability in demanding applications.
| Items | 
                                
                                                             HPVM3-F46 Furon® HPVM Valve - Pneumatically Actuated 3-Way Diaphragm Valve (¼ Inch Orifice)  | 
                        
                                
                                                             HPVM3-S30044 Furon® HPVM Valve - Pneumatically Actuated 3-Way Diaphragm Valve (¼ Inch Orifice)  | 
                        
                                
                                                             HPVM3-S30046 Furon® HPVM Valve - Pneumatically Actuated 3-Way Diaphragm Valve (¼ Inch Orifice)  | 
                        
                                
                                                             HPVM3-F44 Furon® HPVM Valve - Pneumatically Actuated 3-Way Diaphragm Valve (¼ Inch Orifice)  | 
                ||||
| End Connection Type | N/A FlareGrip® II | N/A Nippon Pillar Super 300® | N/A Nippon Pillar Super 300® | N/A FlareGrip® II | ||||
| Orifice | N/A 1/4 in | |||||||
| End Connection Size | N/A 3/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | ||||
| A - Length | N/A 3.9 in99 mm | N/A 2.6 in66 mm | N/A 3.0 in76 mm | N/A 3.5 in89 mm | ||||
| B - Length | N/A 1.9 in48 mm | N/A 1.3 in33 mm | N/A 1.5 in38 mm | N/A 1.7 in43 mm | ||||
| Maximum Operating Temperature | N/A 203 ºF95 ºC | |||||||
| Maximum Ambient Operating Temperature | N/A 140 ºF60 ºC | |||||||
| Air Actuator Pressure | N/A 60 to 100 psig414 to 689 kPa | |||||||
| Maximum Operating Pressure (Water) | N/A 80 psig552 kPa | |||||||
| Vacuum Capability | N/A 25 inHg | |||||||
| Flow Factor (Cv) | N/A Up to 0.80 | |||||||
| Body Material | N/A Modified Polytetrafluoroethylene (PTFE) | |||||||
| Diaphragm Material | N/A Modified Polytetrafluoroethylene (PTFE) | |||||||
| Actuator Housing Material | N/A Polypropylene | |||||||
| Features/Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||
| Dimension C | N/A 1.9 in48 mm | N/A 1.3 in33 mm | N/A 1.5 in38 mm | N/A 1.7 in43 mm | ||||
| 
                         | 
                ||||||||