| Items | 
                                
                                                             3000403 Turbo Pump with 115/230 V 60 Hz 1-Phase Motor  | 
                        
                                
                                                             3000433 Turbo Pump with 220/240 V 60 Hz 3-Phase Motor  | 
                        
                                
                                                             3000426 Turbo Pump with 110/220 V 50 Hz 1-Phase Motor  | 
                        
                                
                                                             3000435 Turbo Pump with 220/440 V 50 Hz 3-Phase Motor  | 
                ||||
| Voltage | N/A 115/230 V, 60 Hz, 1 Phase | N/A 220/240 V, 60 Hz, 3 Phase | N/A 110/220 V, 50 Hz, 1 Phase | N/A 220/440 V, 50 Hz, 3 Phase | ||||
| End Connection Type | N/A Coarse Thread Flare | |||||||
| Orifice | N/A 3/4 in | |||||||
| End Connection Size | N/A 3/4 in | |||||||
| Maximum Water Temperature | N/A 122 ºF50 ºC | |||||||
| Head Body Material | N/A Polytetrafluoroethylene (PTFE) | |||||||
| Impeller Material | N/A Virgin Polytetrafluoroethylene (PTFE) | |||||||
| Magnetic Drive Assembly Material | N/A Fluorinated Ethylene Propylene (FEP) Polytetrafluoroethylene (PTFE) | |||||||
| Shaft Bearing Material | N/A Alumina (99.5% Pure) | |||||||
| Exterior Non Wetted Part Material | N/A Stainless Steel & Black Anodized Aluminum | |||||||
| Alternating Current (AC) Voltage | N/A 115 V208 to 230 V | |||||||
| Phase | N/A Single | |||||||
| Amperage | N/A | |||||||
| Horsepower | N/A 1/2 hp | |||||||
| Speed | N/A 3450 rpm | |||||||
| Frequency | N/A 60 Hz | |||||||
| Frame | N/A 56 ºC Totally Enclosed, Fan Cooled | |||||||
| Features/Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||
| 
                         | 
                ||||||||