| Items | 
                                                         SM-F1616-1 Furon® Static Mixers  | 
                        
                                                         SM-F88-1 Furon® Static Mixers  | 
                        
                                                         A-1886-3:1 Furon® Aspirator  | 
                        
                                                         A-1886-6:1 Furon® Aspirator  | 
                        
                                                         A-1886-10:1 Furon® Aspirator  | 
                |||||
| Pressure Regulation Range | N/A | |||||||||
| End Connection Type | N/A Flare | N/A Flare | N/A | N/A | N/A | |||||
| End Connection Size | N/A | |||||||||
| Orifice | N/A | |||||||||
| Dimension A | N/A 7.02 in | N/A 5.40 in | N/A | N/A | N/A | |||||
| Dimension B | N/A 2.60 in | N/A 1.5 in | N/A | N/A | N/A | |||||
| Dimension C | N/A | |||||||||
| Dimension D | N/A | |||||||||
| Maximum Operating Temperature | N/A | N/A | N/A 302 ºF150 ºC | N/A 302 ºF150 ºC | N/A 302 ºF150 ºC | |||||
| Max. Operating Pressure at 22ºC | N/A | |||||||||
| Max. Pilot Pressure at 22ºC | N/A | |||||||||
| Max. Inlet Pressure at 72ºF (22ºC) | N/A | |||||||||
| Pressure Regulation Range at 72 Degree Fahrenheit (22 Degree Celsius) | N/A | |||||||||
| Standard Options | N/A | |||||||||
| Non-Standard Options | N/A | |||||||||
| Outlet Pressure | N/A | |||||||||
| Flow Factor (Cv) | N/A 4.10 | N/A 1.75 | N/A | N/A | N/A | |||||
| Material | N/A Fluoroloy®-T High-Purity Polytetrafluoroethylene (PTFE) Perfluoroalkoxy Alkane (PFA) | N/A Fluoroloy®-T High-Purity Polytetrafluoroethylene (PTFE) Perfluoroalkoxy Alkane (PFA) | N/A | N/A | N/A | |||||
| Media Operating Temperature | N/A 41 to 212 ºF5 to 100 ºC | N/A 41 to 212 ºF5 to 100 ºC | N/A | N/A | N/A | |||||
| Maximum Media Operating Pressure at Room Temperature | N/A 90 psig | N/A 90 psig | N/A | N/A | N/A | |||||
| Maximum Flow Rate at 60 Pound per Square Inch Gauge (psig) Inlet | N/A 13.2 gpm50 L/min | N/A 5.3 gpm20 L/min | N/A | N/A | N/A | |||||
| Maximum Pressure Drop at 13.2 Gallons per Minute (gpm) | N/A 10.0 psig | N/A 9.0 psig | N/A | N/A | N/A | |||||
| Maximum Pressure Drop at 7.9 Gallons per Minute (gpm) | N/A 3.16 psid | N/A 5.3 psid | N/A | N/A | N/A | |||||
| Dilution Ratio | N/A | N/A | N/A 3:1 | N/A 6:1 | N/A 10:1 | |||||
| Inlet Port FNPT | N/A | N/A | N/A 3/8 | N/A 3/8 | N/A 3/8 | |||||
| Outlet Port FNPT | N/A | N/A | N/A 1/2 | N/A 1/2 | N/A 1/2 | |||||
| Siphon Port FNPT | N/A | N/A | N/A 1/2 | N/A 1/2 | N/A 1/2 | |||||
| Fluid Pressure Required to Achieve Suction | N/A | N/A | N/A 10 psi0.7 bar | N/A 10 psi0.7 bar | N/A 10 psi0.7 bar | |||||
| Air Pressure | N/A | N/A | N/A 20 psi1.4 bar | N/A 30 psi2.1 bar | N/A 40 psi2.8 bar | |||||
| Suction Generated | N/A | N/A | N/A 1.5 inHg38.1 Torr | N/A 2.5 inHg63.5 Torr | N/A 4.0 inHg101.6 Torr | |||||
| Flow at Outlet | N/A | N/A | N/A 0.5 gpm1.9 slpm | N/A 0.75 gpm2.8 slpm | N/A 1.0 gpm3.8 slpm | |||||
| Non Standard Options | N/A | N/A | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                |||||
| Gauge Mounting | N/A | |||||||||
| Gauge Rating | N/A | |||||||||
| Diaphragm Type | N/A | |||||||||
| Spring | N/A | |||||||||
| Diaphragm Material | N/A | |||||||||
| Features/Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        N/A | N/A | N/A | |||||
| Notes | N/A | |||||||||
| 
                         | 
                ||||||||||