| Items | 
                                                         3000403 Turbo Pump with 115/230 V 60 Hz 1-Phase Motor  | 
                        
                                                         3000433 Turbo Pump with 220/240 V 60 Hz 3-Phase Motor  | 
                        
                                                         3000426 Turbo Pump with 110/220 V 50 Hz 1-Phase Motor  | 
                        
                                                         3000435 Turbo Pump with 220/440 V 50 Hz 3-Phase Motor  | 
                        
                             PFD4 322GZ Furon® High Flow Bellows Pump  | 
                |||||
| Media Type | N/A | |||||||||
| Flow Capacity | N/A | |||||||||
| End Connection Type | N/A Coarse Thread Flare Flare | N/A Coarse Thread Flare Flare | N/A Coarse Thread Flare Flare | N/A Coarse Thread Flare Flare | N/A Compatible Flare Flare FlareGrip II | |||||
| End Connection Size | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | |||||
| Pump Size | N/A | |||||||||
| Connection Size (in) | N/A | |||||||||
| Maximum Flow Rate | N/A | N/A | N/A | N/A | N/A 26 gpm100 L/min | |||||
| Maximum Suction Head | N/A | N/A | N/A | N/A | N/A 13 ft4 m | |||||
| Maximum Air Pressure | N/A | N/A | N/A | N/A | N/A 72.5 psi5 bar | |||||
| Maximum Back Pressure | N/A | N/A | N/A | N/A | N/A 58 psi4 bar | |||||
| Maximum Air Consumption | N/A | N/A | N/A | N/A | N/A 23.5 SCFM40 m³/h | |||||
| Recommended Air Tube Inner Dimension | N/A | |||||||||
| Temperature Range | N/A | |||||||||
| Warranty | N/A | |||||||||
| Liquid Type | N/A | N/A | N/A | N/A | N/A Chemical | |||||
| Fluid Connection | N/A | N/A | N/A | N/A | N/A Flare Fitting Ø 22 x 25 or 7/8" x 1" | |||||
| Fluid | N/A | N/A | N/A | N/A | N/A Standard | |||||
| Flow Rate | N/A | N/A | N/A | N/A | N/A 0 to 26 gpm0 to 6000 L/h | |||||
| Recommended Pump Size | N/A | |||||||||
| End Connection Orientation | N/A | |||||||||
| A - Length | N/A | |||||||||
| B - Length | N/A | |||||||||
| C - Length | N/A | |||||||||
| D - Length | N/A | |||||||||
| Dimension A | N/A | |||||||||
| Dimension B | N/A | |||||||||
| Dimension C | N/A | |||||||||
| Dimension D | N/A | |||||||||
| Dimension E | N/A | |||||||||
| Dimension F | N/A | |||||||||
| Dimension G | N/A | |||||||||
| Voltage | N/A 115/230 V, 60 Hz, 1 Phase | N/A 220/240 V, 60 Hz, 3 Phase | N/A 110/220 V, 50 Hz, 1 Phase | N/A 220/440 V, 50 Hz, 3 Phase | N/A | |||||
| Orifice | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A | |||||
| Maximum Water Temperature | N/A 122 ºF50 ºC | N/A 122 ºF50 ºC | N/A 122 ºF50 ºC | N/A 122 ºF50 ºC | N/A | |||||
| Head Body Material | N/A Polytetrafluoroethylene (PTFE) | N/A Polytetrafluoroethylene (PTFE) | N/A Polytetrafluoroethylene (PTFE) | N/A Polytetrafluoroethylene (PTFE) | N/A | |||||
| Impeller Material | N/A Virgin Polytetrafluoroethylene (PTFE) | N/A Virgin Polytetrafluoroethylene (PTFE) | N/A Virgin Polytetrafluoroethylene (PTFE) | N/A Virgin Polytetrafluoroethylene (PTFE) | N/A | |||||
| Magnetic Drive Assembly Material | N/A Fluorinated Ethylene Propylene (FEP) Polytetrafluoroethylene (PTFE) | N/A Fluorinated Ethylene Propylene (FEP) Polytetrafluoroethylene (PTFE) | N/A Fluorinated Ethylene Propylene (FEP) Polytetrafluoroethylene (PTFE) | N/A Fluorinated Ethylene Propylene (FEP) Polytetrafluoroethylene (PTFE) | N/A | |||||
| Shaft Bearing Material | N/A Alumina (99.5% Pure) | N/A Alumina (99.5% Pure) | N/A Alumina (99.5% Pure) | N/A Alumina (99.5% Pure) | N/A | |||||
| Exterior Non Wetted Part Material | N/A Stainless Steel & Black Anodized Aluminum | N/A Stainless Steel & Black Anodized Aluminum | N/A Stainless Steel & Black Anodized Aluminum | N/A Stainless Steel & Black Anodized Aluminum | N/A | |||||
| Alternating Current (AC) Voltage | N/A 115 V208 to 230 V | N/A 115 V208 to 230 V | N/A 115 V208 to 230 V | N/A 115 V208 to 230 V | N/A | |||||
| Phase | N/A Single | N/A Single | N/A Single | N/A Single | N/A | |||||
| Horsepower | N/A 1/2 hp | N/A 1/2 hp | N/A 1/2 hp | N/A 1/2 hp | N/A | |||||
| Speed | N/A 3450 rpm | N/A 3450 rpm | N/A 3450 rpm | N/A 3450 rpm | N/A | |||||
| Frequency | N/A 60 Hz | N/A 60 Hz | N/A 60 Hz | N/A 60 Hz | N/A | |||||
| Frame | N/A 56 ºC Totally Enclosed, Fan Cooled | N/A 56 ºC Totally Enclosed, Fan Cooled | N/A 56 ºC Totally Enclosed, Fan Cooled | N/A 56 ºC Totally Enclosed, Fan Cooled | N/A | |||||
| Maximum Discharge Pressure | N/A | |||||||||
| Maximum Temperature | N/A | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A 32 lb15 kg | |||||
| Features/Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                |||||
| 
                         | 
                ||||||||||