| Items | 
                                                         MV1-12 Furon® Metering Valve - Manually Actuated Multi-Turn (1/16 Inch Orifice)  | 
                        
                                                         MV1-14 Furon® Metering Valve - Manually Actuated Multi-Turn (1/16 Inch Orifice)  | 
                        
                                                         MV2-12 Furon® Metering Valve - Manually Actuated Multi-Turn (1/16 Inch Orifice)  | 
                        
                                                         MV2-14 Furon® Metering Valve - Manually Actuated Multi-Turn (1/16 Inch Orifice)  | 
                        
                                                         MV5-12 Furon® Metering Valve - Manually Actuated Multi-Turn (1/16 Inch Orifice)  | 
                |||||
| End Connection Type | N/A FNPT | N/A FNPT | N/A Grab Seal® | N/A Grab Seal® | N/A MNPT | |||||
| Orifice | N/A 1/16 in | |||||||||
| End Connection Size | N/A 1/8 in | N/A 1/4 in | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | |||||
| Body | N/A Straight Body | N/A Straight Body | N/A Straight Body | N/A Straight Body | N/A | |||||
| A - Length | N/A 1.49 in37.85 mm | N/A 1.67 in42.42 mm | N/A 2.29 in58.16 mm | N/A 2.29 in58.16 mm | N/A 1.75 in44.45 mm | |||||
| B - Height | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A | |||||
| D - Diameter | N/A 1.12 in28.45 mm | N/A 1.12 in28.45 mm | N/A 1.12 in28.45 mm | N/A 1.12 in28.45 mm | N/A | |||||
| Ambient Operating Temperature | N/A -67 to 183 ºF-55 to 85 ºC | N/A -67 to 183 ºF-55 to 85 ºC | N/A -67 to 183 ºF-55 to 85 ºC | N/A -67 to 183 ºF-55 to 85 ºC | N/A 122 ºF50 ºC | |||||
| Media Operating Temperature | N/A -67 to 212 ºF-55 to 100 ºC | N/A -67 to 212 ºF-55 to 100 ºC | N/A -67 to 212 ºF-55 to 100 ºC | N/A -67 to 212 ºF-55 to 100 ºC | N/A 212 ºF100 ºC | |||||
| Operating Pressure at Room Temperature | N/A Vacuum (27 inHg) to 75 psig (517 kPa) | N/A Vacuum (27 inHg) to 75 psig (517 kPa) | N/A Vacuum (27 inHg) to 75 psig (517 kPa) | N/A Vacuum (27 inHg) to 75 psig (517 kPa) | N/A 75 psig | |||||
| Standard Options | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                |||||
| Non-Standard Options | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        N/A | |||||
| Features/Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        N/A | |||||
| 
                         | 
                ||||||||||