CDV valves were developed to address applications with a demanding footprint, while packing up critical reliability in demanding application.
            
            | Items | 
                                                         CDV2-F88-TG Furon CDV Valve - Manually Actuated, 2-Way Toggle  | 
                        
                                                         CDV2-F812-TG Furon CDV Valve - Manually Actuated, 2-Way Toggle  | 
                        
                                                         CDV2-788-TG Furon CDV Valve - Manually Actuated, 2-Way Toggle  | 
                        
                                                         CDV2-S30088-TG Furon CDV Valve - Manually Actuated, 2-Way Toggle  | 
                ||||
| Availability | N/A | |||||||
| End Connection Type | N/A FlareGrip® II | N/A FlareGrip® II | N/A FuseBond™ | N/A Nippon Pillar Super 300® | ||||
| Orifice | N/A 1/2 in | |||||||
| End Connection Size | N/A 1/2 in | N/A 3/4 in | N/A 1/2 in | N/A 1/2 in | ||||
| Flow Factor (Cv) | N/A 3.0 | |||||||
| Dimension A | N/A 4.5 in114.3 mm | N/A 5.0 in127.0 mm | N/A 3.9 in99 mm | N/A 4.90 in124.5 mm | ||||
| Standard Options | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||
| Ambient Operating Temperature | N/A | |||||||
| Media Operating Temperature | N/A | |||||||
| Media Operating Pressure at Room Temperature | N/A 80 psig | |||||||
| Vacuum Capability | N/A | |||||||
| Minimum Pilot Pressure | N/A | |||||||
| Maximum Pilot Pressure | N/A | |||||||
| Features/Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||
| 
                         | 
                ||||||||