| Items |
DCFM-R48 Furon® Dual Containment Flare Rear Seal Bulkhead Adapter Fittings |
DCFM-R812 Furon® Dual Containment Flare Rear Seal Bulkhead Adapter Fittings |
DCFM-R1216 Furon® Dual Containment Flare Rear Seal Bulkhead Adapter Fittings |
|||
| Body Fitting | N/A 1/4" Flare x 1/2" Flare | N/A 1/2" Flare x 3/4" Flare | N/A 3/4" Flare x 1" Flare | |||
| A - Length | N/A 2.25 in | N/A 2.50 in | N/A 2.67 in | |||
| B - Total Length | N/A 2.46 in | N/A 2.70 in | N/A 2.90 in | |||
| C - Diameter | N/A 1.5 in | N/A 1.75 in | N/A 2.00 in | |||
| D - Diameter | N/A 1.29 in | N/A 1.58 in | N/A 1.87 in | |||
| E - Diameter | N/A 1.50 in | N/A 1.75 in | N/A 2.00 in | |||
| Panel Cutout Diameter | N/A 1.02 in | N/A 1.31 in | N/A 1.56 in | |||
| Max. Pressure at Ambient Temperature | N/A 150 psig | |||||
| Maximum Temperature | N/A 130 ºC | |||||
| DCF Adapter | N/A High Purity PFA | |||||
| Inner Wetted Line | N/A High Purity PFA | |||||
| Outer Containment Line | N/A FEP PFA | |||||
| Flare Grip Nut | N/A ETFE | |||||
| Applications | N/A The Rear Seal Bulkhead version would be utilized primarily in applications that require sealing on the internal surface of the containment area such as a process tool cabinet. It can also be used as a pass through device which will terminate the outer containment on the face of bulkhead while allowing the primary process line to pass through a bulkhead uninterrupted. The PFA/FEP over PFA construction allows maximum personal safety, performance and environmental protection in any media application and is ideal for compliance with state and local environmental legislation. | |||||
| Features/Benefits |
N/A
|
|||||
| Notes |
N/A
|
|||||
|
|
||||||