Our Premium valve based on a full fluoropolymer construction (wetted and structural) features a unique modified PTFE diaphragm and SCR spring for unmatched life time in the most demanding chemical and slurry applications.
| Items |
UPX3-F44-MT Furon® UPX Valve - Manually Actuated 3-Way Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
UPX3-F46-MT Furon® UPX Valve - Manually Actuated 3-Way Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
UPX3-744-MT Furon® UPX Valve - Manually Actuated 3-Way Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
UPX3-746-MT Furon® UPX Valve - Manually Actuated 3-Way Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
UPX3-S30044-MT Furon® UPX Valve - Manually Actuated 3-Way Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
|||||
| End Connection Type | N/A FlareGrip® II | N/A FlareGrip® II | N/A FuseBond™ | N/A FuseBond™ | N/A Nippon Pillar Super 300® | |||||
| Orifice | N/A 1/4 in | |||||||||
| End Connection Size | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | |||||
| A - Length | N/A 4.30 in109.22 mm | N/A 4.70 in119.38 mm | N/A 4.90 in124.46 mm | N/A 5.20 in132.08 mm | N/A 4.70 in119.38 mm | |||||
| B - Height | N/A 1.38 in35.05 mm | |||||||||
| C - Height | N/A 4.13 in104.90 mm | |||||||||
| D - Diameter | N/A 2.12 in53.85 mm | |||||||||
| Dimension E | N/A 2.72 in69.09 mm | |||||||||
| Dimension F | N/A 2.20 in55.88 mm | N/A 2.35 in59.69 mm | N/A 2.50 in63.50 mm | N/A 2.60 in66.04 mm | N/A 2.35 in59.69 mm | |||||
| Panel Mounting Hole | N/A 1.65 in | |||||||||
| Maximum Panel Thickness | N/A 0.13 in | |||||||||
| Ambient Operating Temperature | N/A -63 to 158 ºF-53 to 70 ºC | |||||||||
| Media Operating Temperature | N/A -63 to 194 ºF-53 to 90 ºC | |||||||||
| Maximum Forward Pressure at Room Temperature | N/A 100 psig690 kPa | |||||||||
| Back Pressure at Room Temp. - Normally Closed Port1 | N/A 40 psig276 kPa | |||||||||
| Maximum Back Pressure at Room Temperature (Normally Close port)1 | N/A 100 psig690 kPa | |||||||||
| Body | N/A Injection Molded High Purity PFA | |||||||||
| Cap/Actuator | N/A Injection Molded ETFE | |||||||||
| Spring | N/A Furon® SCR | |||||||||
| Nut | N/A PFA Optional PVDF Standard | |||||||||
| Features/Benefits |
N/A
|
|||||||||
| Standard Options |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
| Non-Standard Options |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
|
||||||||||