Our Premium valve based on a full fluoropolymer construction (wetted and structural) featuring a unique modified PTFE diaphragm and SCR spring for unmatched life time in the most demanding chemical and slurry application.
| Items |
UPX2-F44-NC Furon® UPX Valve - Pneumatically Actuated 2-Way Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
UPX2-S30044-NC Furon® UPX Valve - Pneumatically Actuated 2-Way Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
UPX2-F46-NC Furon® UPX Valve - Pneumatically Actuated 2-Way Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
UPX2-S30046-NC Furon® UPX Valve - Pneumatically Actuated 2-Way Diaphragm Valve (?, ?, and ? Inch Orifice) |
UPX2-744-NC Furon® UPX Valve - Pneumatically Actuated 2-Way Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
|||||
| End Connection Type | N/A FlareGrip® II | N/A Nippon Pillar Super 300® | N/A FlareGrip® II | N/A Nippon Pillar Super 300® | N/A FuseBond™ | |||||
| Orifice | N/A 1/4 in | |||||||||
| End Connection Size | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | N/A 1/4 in | |||||
| A - Length | N/A 4.30 in109.22 mm | N/A 4.70 in119.38 mm | N/A 4.70 in119.38 mm | N/A 4.70 in119.38 mm | N/A 4.90 in124.46 mm | |||||
| B - Height | N/A 1.38 in35.05 mm | |||||||||
| C - Height | N/A 3.38 in85.85 mm | |||||||||
| D - Diameter | N/A 2.12 in53.85 mm | |||||||||
| Dimension E | N/A 2.72 in69.09 mm | N/A 2.72 in69.00 mm | N/A 2.72 in69.09 mm | N/A 2.72 in69.00 mm | N/A 2.72 in69.09 mm | |||||
| Ambient Operating Temperature | N/A 0 to 203 ºF-17 to 95 ºC | |||||||||
| Media Operating Temperature | N/A 0 to 203 ºF-17 to 95 ºC | |||||||||
| Air Actuator Pressure | N/A 70 to 90 psig483 to 621 kPa | |||||||||
| Maximum Forward Pressure at Room Temperature | N/A 100 psig689 kPa | N/A 100 psig690 kPa | N/A 100 psig689 kPa | N/A 100 psig690 kPa | N/A 100 psig689 kPa | |||||
| Maximum Back Pressure at Room Temperature | N/A 100 psig689 kPa | N/A 100 psig690 kPa | N/A 100 psig689 kPa | N/A 100 psig690 kPa | N/A 100 psig689 kPa | |||||
| Body | N/A Injection Molded High Purity PFA | |||||||||
| Cap/Actuator | N/A Injection Molded ETFE | |||||||||
| Spring | N/A Furon® SCR | |||||||||
| Nut | N/A PFA Optional PVDF Standard | |||||||||
| Features/Benefits |
N/A
|
|||||||||
| Back Pressure at Room Temperature (Normally Open Port) | N/A | |||||||||
| Standard Options | N/A | |||||||||
| Non-Standard Options | N/A | |||||||||
| Panel Mounting Hole | N/A | |||||||||
| Maximum Panel Thickness | N/A | |||||||||
|
|
||||||||||