CDV valves were developed to address applications with a demanding footprint, while packing up critical reliability in demanding application.
| Items |
CDV3-F88 Furon® CDV Valve - Pneumatically Actuated 3-Way Diaphragm Valve (½ Inch Orifice) |
CDV3-F812 Furon® CDV Valve - Pneumatically Actuated 3-Way Diaphragm Valve (½ Inch Orifice) |
||
| Standard Options |
N/A
|
N/A | ||
| Ambient Operating Temperature | N/A 32 to 122 ºF0 to 50 ºC | N/A 122 ºF50 ºC | ||
| Media Operating Temperature | N/A 41 to 203 ºF5 to 95 ºC | N/A 203 ºF95 ºC | ||
| Media Operating Pressure at Room Temperature | N/A 80 psig | |||
| Vacuum Capability | N/A | |||
| Minimum Pilot Pressure | N/A 60 psig | N/A | ||
| Maximum Pilot Pressure | N/A 100 psig | N/A | ||
| Features/Benefits |
N/A
|
N/A | ||
|
|
||||