HPVM valves were developed to address applications with a small footprint while packing in critical reliability in demanding applications.
| Items |
HPVM2-F46-MT Furon® HPVM Valve - Manually Actuated 2-Way Multi-Turn Diaphragm Valve (¼ Inch Orifice) |
HPVM2-S30044-MT Furon® HPVM Valve - Manually Actuated 2-Way Multi-Turn Diaphragm Valve (¼ Inch Orifice) |
HPVM2-S30046-MT Furon® HPVM Valve - Manually Actuated 2-Way Multi-Turn Diaphragm Valve (¼ Inch Orifice) |
|||
| End Connection Type | N/A FlareGrip® II | N/A Nippon Pillar Super 300® | N/A Nippon Pillar Super 300® | |||
| Orifice | N/A 1/4 in | |||||
| End Connection Size | N/A 3/8 in | N/A 1/4 in | N/A 1/4 in | |||
| A - Length | N/A 3.71 in94.23 mm | N/A 2.50 in63.50 mm | N/A 3.12 in79.25 mm | |||
| Panel Mounting Hole | N/A 0.71 in | |||||
| Maximum Panel Thickness | N/A 0.13 in | |||||
| Maximum Operating Temperature | N/A 203 ºF95 ºC | |||||
| Maximum Ambient Operating Temperature | N/A 140 ºF60 ºC | |||||
| Maximum Operating Pressure (Water) | N/A 80 psig552 kPa | |||||
| Vacuum Capability | N/A 25 inHg | |||||
| Flow Factor (Cv) | N/A 0.07 | N/A 0.70 | N/A 0.07 | |||
| Body Material | N/A High Purity Perfluoroalkoxy Alkane (PFA) | N/A Virgin Polytetrafluoroethylene (PTFE) | N/A Virgin Polytetrafluoroethylene (PTFE) | |||
| Diaphragm Material | N/A Modified Polytetrafluoroethylene (PTFE) | |||||
| Actuator Housing Material | N/A Polypropylene | |||||
| Features/Benefits |
N/A
|
|||||
|
|
||||||